Meilleure note historique
Comparatif
Smartphones :
301 modèles face à face
Toutes les caractéristiques des smartphones passés au banc d'essai, mises côte à côte. Triez selon ce qui compte pour vous.
Modèles testés
301
Meilleure note
9,8
Caractéristiques
7
Dernier test
10/2026
Le milieu de gamme concentre aujourd'hui l'essentiel de l'intérêt. Entre 250 et 500 euros, on trouve des dalles OLED lumineuses, des charges rapides et des capteurs photo corrects, là où le haut de gamme facture surtout un téléobjectif et une finition. L'écart de performance brute n'a plus grand-chose à voir avec l'écart de prix, et les vrais critères de différenciation se sont déplacés ailleurs.
Ce qui compte vraiment
- La durée de support logiciel. C'est le critère le plus structurant et le plus négligé. Un téléphone suivi cinq ans se garde cinq ans. Certains constructeurs annoncent sept ans de mises à jour, d'autres restent flous, ce qui revient souvent à deux ans de correctifs.
- La luminosité en plein soleil. Les chiffres annoncés correspondent à un pic sur une petite zone de l'écran. Ce qui compte est la luminosité en plein écran avec capteur activé, rarement communiquée, systématiquement mesurée en test.
- Le téléobjectif, ou son absence. Un zoom optique dédié change réellement les photos à distance. Le zoom numérique, même assisté, recadre et interpole. C'est la vraie frontière entre milieu et haut de gamme.
- La charge et l'usure. Une charge très rapide est confortable mais sollicite la batterie. Les modèles proposant un plafonnement à 80 pour cent et une charge nocturne étalée préservent mieux la capacité sur trois ans.
Les pièges
- Les mégapixels. Un capteur 200 mégapixels regroupe les pixels par blocs et sort une image de 12 mégapixels. La taille du capteur et l'ouverture comptent davantage que la définition affichée.
- Les capteurs d'appoint. Macro 2 mégapixels et capteur de profondeur servent à allonger la fiche technique. Un bon module principal accompagné d'un ultra grand-angle correct vaut mieux qu'un quadruple module déséquilibré.
- La RAM virtuelle. Ajouter 8 Go de mémoire prélevés sur le stockage ne rend pas un téléphone plus fluide, et grignote l'espace disponible.
- Le PWM. Les dalles OLED à basse fréquence de modulation provoquent de la fatigue oculaire chez les personnes sensibles. L'information n'apparaît sur aucune fiche constructeur.
Le tableau ci-dessous réunit ces critères pour tous les modèles passés au banc d'essai, avec les notes attribuées après plusieurs semaines d'usage quotidien.
Notre sélection
Notre choix du moment
Tableau comparatif des 301 smartphones
| Modèle | Note | Taille d'écran pouces | Processeur | RAM Go | Stockage Go | Batterie mAh | Définition | Recharge filaire W | |
|---|---|---|---|---|---|---|---|---|---|
| 9,8 /10 | — | Qualcomm Snapdragon 845 | 8 Go | — | 3 700 mAh | 2340 × 1080 pixels | — | Le test Voir l'offre | |
| 9,7 /10 | 6,7 pouces | Apple A15 Bionic | 6 Go | 128 Go | 4 325 mAh | 2778 x 1284 pixels | 20 W | Le test Voir l'offre | |
| 9,6 /10 | 6,4 pouces | Snapdragon 710 | 6 Go | — | 4 030 mAh | 2340 x 1080 px (AMOLED) | — | Le test Voir l'offre | |
| 9,5 /10 | — | Apple A17 Pro | 8 Go | 128 Go | — | 2556 x 1179 pixels | 27 W | Le test Voir l'offre | |
| 9,5 /10 | 6,67 pouces | Qualcomm Snapdragon 865 | 8 Go | 256 Go | 4 780 mAh | — | — | Le test Voir l'offre | |
| 9,4 /10 | — | Snapdragon 865 | — | — | 4 300 mAh | — | — | Le test Voir l'offre | |
| 9,3 /10 | 5,92 pouces | Qualcomm Snapdragon 8 Gen 2 | 16 Go | 512 Go | 4 300 mAh | 2400 x 1080 pixels | 30 W | Le test Voir l'offre | |
| 9,3 /10 | 6,7 pouces | Snapdragon 8s Gen 3 | 16 Go | 1 000 Go● | 4 500 mAh | 2712 x 1220 px | 125 W● | Le test Voir l'offre | |
| 9,3 /10 | 6,9 pouces | Qualcomm Snapdragon 8s Gen 3 | 12 Go | 512 Go | 4 000 mAh | 2640 x 1080 px | 68 W | Le test Voir l'offre | |
| 9,3 /10 | 6,67 pouces | Qualcomm Snapdragon 732G | 6 Go | — | 5 160 mAh | 2400 x 1080 pixels | 33 W | Le test Voir l'offre | |
| 9,3 /10 | 6,73 pouces | Qualcomm Snapdragon 8 Gen 2 | 12 Go | 512 Go | 4 820 mAh | 3200 x 1440 px | 120 W | Le test Voir l'offre | |
| 9,3 /10 | 6,8 pouces | SnapDragon 888 | 12 Go | 256 Go | 5 000 mAh | 3200 x 1440 pixels | 67 W | Le test Voir l'offre | |
| 9,2 /10 | 6,78 pouces | Qualcomm Snapdragon 8 Gen 3 | 16 Go | 512 Go | 5 500 mAh | 2400x1080 px | 65 W | Le test Voir l'offre | |
| 9,2 /10 | 6,57 pouces | Snapdragon 778G | 8 Go | 256 Go | 4 300 mAh | 2340 x 1080 px | 66 W | Le test Voir l'offre | |
| 9,2 /10 | 6,7 pouces | Qualcomm Snapdragon 7 Gen 3 | 12 Go | 512 Go | 4 500 mAh | 2712 × 1220 px | 125 W● | Le test Voir l'offre | |
| 9,2 /10 | 6,43 pouces | MediaTek Dimensity 1200 | — | — | 4 500 mAh | 2400 x 1080 pixels | 65 W | Le test Voir l'offre | |
| 9,2 /10 | 6,43 pouces | SnapDragon 750G | — | — | 4 500 mAh | 2400 x 1080 pixels | 30 W | Le test Voir l'offre | |
| 9,2 /10 | 6,55 pouces | Qualcomm Snapdragon 865 | 12 Go | 256 Go | 4 500 mAh | 2400 x 1080 pixels | 65 W | Le test Voir l'offre | |
| 9,2 /10 | 6,4 pouces | — | — | 128 Go | — | 2340 × 1080 pixels | — | Le test Voir l'offre | |
| 9,2 /10 | 6,5 pouces | MediaTek Helio G90T | — | — | 4 300 mAh | — | — | Le test Voir l'offre | |
| 9,2 /10 | 6,67 pouces | MediaTek Dimensity 7200-Ultra | 12 Go | 512 Go | 5 000 mAh | 2712 x 1 220 pixels | 120 W | Le test Voir l'offre | |
| 9,2 /10 | — | Exynos 9825 | 8 Go | — | — | — | — | Le test Voir l'offre | |
| 9,2 /10 | 6,4 pouces | — | — | — | 4 000 mAh | 2960 × 1440 pixels | — | Le test Voir l'offre | |
| 9,2 /10 | 6,2 pouces | Samsung Exynos 990 | 8 Go | — | 4 000 mAh | — | 25 W | Le test Voir l'offre | |
| 9,2 /10 | 6,6 pouces | Snapdragon 8 Gen 2 | 8 Go | — | 4 700 mAh | 2340 x 1080 px | 45 W | Le test Voir l'offre | |
| 9,2 /10 | 6,8 pouces | Snapdragon 8 Gen 2 | 12 Go | 512 Go | 5 000 mAh | 3088 x 1440 px | 45 W | Le test Voir l'offre | |
| 9,2 /10 | 6,28 pouces | Qualcomm Snapdragon 8 Gen 1 | — | 256 Go | 4 500 mAh | 2400 x 1080 pixels | 67 W | Le test Voir l'offre | |
| 9,2 /10 | — | Snapdragon 730G | 6 Go | 128 Go | — | — | — | Le test Voir l'offre | |
| 9,0 /10 | 6,3 pouces | Google Tensor G2 | 7 Go | — | 4 355 mAh | 2400 x 1080 pixels | 20 W | Le test Voir l'offre | |
| 9,0 /10 | 6,7 pouces | Google Tensor G3 | 12 Go | 128 Go | 5 050 mAh | 2992 x 1344 px | 30 W | Le test Voir l'offre | |
| 9,0 /10 | 6,81 pouces | Qualcomm Snapdragon 8 Gen 2 | 12 Go | 512 Go | 5 100 mAh | 2848 x 1312 px | 66 W | Le test Voir l'offre | |
| 9,0 /10 | 6,8 pouces | Qualcomm Snapdragon 8 Gen 3 | 12 Go | — | 5 600 mAh | AMOLED – 2800 x 1280 px | — | Le test Voir l'offre | |
| 9,0 /10 | 6,3 pouces | Kirin 970 | 4 Go | 64 Go | — | 2340 × 1080 pixels | — | Le test Voir l'offre | |
| 9,0 /10 | 6,57 pouces | Qualcomm Snapdragon 778 4G | 8 Go | 128 Go | 4 300 mAh | 2340 x 1080 pixels | 66 W | Le test Voir l'offre | |
| 9,0 /10 | — | Apple A11, six cœurs | 3 Go | 64 Go | — | — | — | Le test Voir l'offre | |
| 9,0 /10 | 6,7 pouces | MediaTek Dimensity 7200 Pro | 12 Go | 256 Go | 5 000 mAh | 2412 × 1080 px | 45 W | Le test Voir l'offre | |
| 9,0 /10 | 6,82 pouces | Qualcomm Snapdragon 8 Elite | 16 Go | 512 Go | 6 000 mAh | 3168 x 1440 pixels | 100 W | Le test Voir l'offre | |
| 9,0 /10 | — | Snapdragon 865 | 12 Go | 512 Go | 4 260 mAh | — | — | Le test Voir l'offre | |
| 9,0 /10 | — | Dimensity 9500 | — | — | 7 025 mAh | — | — | Le test Voir l'offre | |
| 9,0 /10 | 6,67 pouces | Qualcomm Kryo 485 | — | — | 5 160 mAh | — | — | Le test Voir l'offre | |
| 9,0 /10 | 6,67 pouces | MediaTek Dimensity 7050 | 12 Go | 256 Go | 5 000 mAh | 2400×1080 px | 67 W | Le test Voir l'offre | |
| 9,0 /10 | 6,4 pouces | Qualcomm Snapdragon 720G | 8 Go | 128 Go | 5 000 mAh | 2400 x 1080 pixels | 30 W | Le test Voir l'offre | |
| 9,0 /10 | 6,41 pouces | Qualcomm Snapdragon 888 | — | — | 4 500 mAh | 2400 x 1080 pixels | 65 W | Le test Voir l'offre | |
| 9,0 /10 | 6,62 pouces | SnapDragon 870 | 12 Go | 256 Go | 5 000 mAh | 2400 x 1080 pixels | 65 W | Le test Voir l'offre | |
| 9,0 /10 | 6,8 pouces | Samsung Exynos 2200 | 8 Go | 128 Go | 5 000 mAh | 1440 x 3080 p WQHD+ | 45 W | Le test Voir l'offre | |
| 9,0 /10 | 6,67 pouces | Qualcomm Snapdragon 888 | 8 Go | 256 Go | 5 000 mAh | 2400 x 1080 pixels | 120 W | Le test Voir l'offre | |
| 9,0 /10 | 6,67 pouces | Snapdragon 865 | 8 Go | 256 Go | 5 000 mAh | 2400 x 1080 pixels | 30 W | Le test Voir l'offre | |
| 9,0 /10 | 6,3 pouces | Snapdragon 665 | 4 Go | 128 Go | 4 000 mAh | 2340 x 1080px | — | Le test Voir l'offre | |
| 9,0 /10 | — | Qualcomm Snapdragon 720G | 6 Go | — | 5 020 mAh | 2400 x 1080 px ( FHD+) | 30 W | Le test Voir l'offre | |
| 8,8 /10 | 6,78 pouces | Qualcomm Snapdragon 8 Elite | 12 Go | 512 Go | 5 800 mAh | 2400 x 1080 pixels | — | Le test Voir l'offre | |
| 8,8 /10 | 5,9 pouces | Qualcomm Snapdragon 8+ Gen 1 | 18 Go● | 512 Go | 4 300 mAh | 2400 x 1080 pixels | 30 W | Le test Voir l'offre | |
| 8,8 /10 | 6,8 pouces | Google Tensor G4 | 16 Go | 128 Go | 5 060 mAh | 2992 x 1344 pixels | 45 W | Le test Voir l'offre | |
| 8,8 /10 | — | Hisilicon Kirin 710F | 4 Go | 64 Go | 3 400 mAh | — | — | Le test Voir l'offre | |
| 8,8 /10 | 7,95 pouces● | Snapdragon 8 Elite | 16 Go | 512 Go | 5 820 mAh | 2352 x 2172 pixels | 66 W | Le test Voir l'offre | |
| 8,8 /10 | 6 pouces | Qualcomm Snapdragon 636 | 4 Go | — | — | 2160 × 1080 pixels | — | Le test Voir l'offre | |
| 8,8 /10 | 6,74 pouces | Qualcomm Snapdragon 8+ Gen 1 | 8 Go | 256 Go | 4 700 mAh | 2616 x 1212 pixels | 66 W | Le test Voir l'offre | |
| 8,8 /10 | 6,6 pouces | Qualcomm Snapdragon 888 | 8 Go | 256 Go | 4 360 mAh | 2700 x 1228 pixels | 66 W | Le test Voir l'offre | |
| 8,8 /10 | 6,67 pouces | Qualcomm Snapdragon 8+ Gen 1 | 8 Go | 256 Go | 4 815 mAh | 2700 x 1220 px | 88 W | Le test Voir l'offre | |
| 8,8 /10 | 6,8 pouces | Qualcomm Snapdragon 8 Gen 2 | 16 Go | 512 Go | 6 000 mAh | 2480 x 1116 pixels | 65 W | Le test Voir l'offre | |
| 8,8 /10 | 6,78 pouces | Qualcomm Snapdragon 8 Gen 3 | 12 Go | 256 Go | 6 000 mAh | 2780 x 1264 pixels | 80 W | Le test Voir l'offre | |
| 8,8 /10 | 6,59 pouces | MediaTek Dimensity 9600M | 12 Go | 256 Go | 8 000 mAh | 1272 x 2768 pixels | 80 W | Voir l'offre | |
| 8,8 /10 | 6,4 pouces | Qualcomm Snapdragon 765G | 8 Go | — | 4 025 mAh | — | 30 W | Le test Voir l'offre | |
| 8,8 /10 | 6,56 pouces | Qualcomm Snapdragon 765G | 12 Go | 256 Go | 4 075 mAh | 2400 x 1080 px | 30 W | Le test Voir l'offre | |
| 8,8 /10 | 6,6 pouces | Qualcomm Snapdragon 855 CPU : 1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485 | 8 Go | — | 4 065 mAh | — | — | Le test Voir l'offre | |
| 8,8 /10 | 6,5 pouces | Qualcomm Snapdragon 870 | 12 Go | 256 Go | 4 500 mAh | 2400 x 1080 pixels | 65 W | Le test Voir l'offre | |
|
66
Poco Poco F4
|
8,8 /10 | 6,67 pouces | Qualcomm Snapdragon 870 | — | — | 4 500 mAh | 2400 x 1080 px | 67 W | Le test Voir l'offre |
| 8,8 /10 | 6,67 pouces | MediaTek Dimensity 8100 | — | 128 Go | 5 080 mAh | 2460 x 1080 px | 67 W | Le test Voir l'offre | |
| 8,8 /10 | 6,67 pouces | Qualcomm Snapdragon 698 | 8 Go | 256 Go | 5 000 mAh | 2400 x 1080 pixels | 67 W | Le test Voir l'offre | |
| 8,8 /10 | 6,6 pouces | Qualcomm Snapdragon 855+ | — | — | 4 200 mAh | 2400 x 1080 px | — | Le test Voir l'offre | |
| 8,8 /10 | 6,57 pouces | Qualcomm Snapdragon 765G | — | 128 Go | 4 200 mAh | 2400 x 1080 px | 30 W | Le test Voir l'offre | |
| 8,8 /10 | 6,44 pouces | Snapdragon 865 | — | — | 4 200 mAh | — | — | Le test Voir l'offre | |
| 8,8 /10 | 6,5 pouces | Exynos 9611 Octa Core | 4 Go | — | 4 000 mAh | — | — | Le test Voir l'offre | |
| 8,8 /10 | — | Exynos 9825 | 12 Go | — | 4 300 mAh | — | — | Le test Voir l'offre | |
| 8,8 /10 | 6,9 pouces | Samsung Exynos 990, 8 cœurs (2 x 2.73 GHz + 2 x 2.5 Ghz + 4 x 2.0 Ghz) | 12 Go | 128 Go | 5 000 mAh | 1440 x 3200 pixels | — | Le test Voir l'offre | |
| 8,8 /10 | 6,1 pouces | Snapdragon 8 Gen 2 | 8 Go | — | 3 900 mAh | 2340 x 1080 px | 25 W | Le test Voir l'offre | |
| 8,8 /10 | 6,7 pouces | Snapdragon 8 Gen 3 | 12 Go | 256 Go | 4 000 mAh | 2640 x 1080 pixels | 25 W | Le test Voir l'offre | |
| 8,8 /10 | — | Snapdragon 8 Plus Gen 1 | 12 Go | 512 Go | 4 400 mAh | externe : 904 x 2316 pixels interne : 1812 x 2176 pixels | 25 W | Le test Voir l'offre | |
| 8,8 /10 | 6,44 pouces | MediaTek Dimensity 920 | — | 256 Go | 4 200 mAh | 2400 x 1080 pixels | 44 W | Le test Voir l'offre | |
| 8,8 /10 | 6,78 pouces | Qualcomm Snapdragon 8 Gen 1 | — | 256 Go | 4 700 mAh | 3200 x 1440 pixels | 80 W | Le test Voir l'offre | |
| 8,8 /10 | 6,39 pouces | Snapdragon 855 | 6 Go | 128 Go | 4 000 mAh | 2340 x 1080 px | — | Le test Voir l'offre | |
| 8,8 /10 | 6,47 pouces | Qualcomm Snapdragon 730G | 6 Go | 64 Go | 5 260 mAh | 2340 x 1080 pixels | 30 W | Le test Voir l'offre | |
| 8,8 /10 | 6,67 pouces | Qualcomm Snapdragon 732G | — | — | 5 020 mAh | 2400 x 1080 pixels | 33 W | Le test Voir l'offre | |
| 8,8 /10 | 6,67 pouces | Qualcomm Snapdragon 695 | — | 128 Go | 5 000 mAh | 2400 x 1080 pixels | 67 W | Le test Voir l'offre | |
| 8,8 /10 | 6,53 pouces | Helio G90T | — | — | 4 500 mAh | 1080 x 2340 px | — | Le test Voir l'offre | |
| 8,8 /10 | 6,53 pouces | MediaTek Helio G85 | — | — | 5 020 mAh | — | — | Le test Voir l'offre | |
| 8,7 /10 | 6,67 pouces | Snapdragon 865+ | 8 Go | 256 Go | 5 000 mAh | 2400 x 1080 pixels | 30 W | Le test Voir l'offre | |
| 8,7 /10 | 6,1 pouces | Google Tensor G2 | 8 Go | 128 Go | 4 385 mAh | 2400 x 1080 pixels | 18 W | Le test Voir l'offre | |
| 8,7 /10 | 6,8 pouces | Qualcomm Snapdragon 8 Elite | 12 Go | 512 Go | 5 000 mAh | 2800 x 1280 pixels | 100 W | Le test Voir l'offre | |
| 8,7 /10 | 6,71 pouces | Snapdragon 8 Elite Gen 5 | 12 Go | 512 Go | 6 270 mAh | 2808 x 1256 pixels | 100 W | Le test Voir l'offre | |
| 8,7 /10 | 6,7 pouces | Qualcomm Snapdragon 7 Gen 2 | 12 Go | 256 Go | 5 000 mAh | 2400 × 1080 px | 68 W | Le test Voir l'offre | |
| 8,7 /10 | — | Snapdragon 8+ Gen 1 | 8 Go | 256 Go | 3 800 mAh | Interne : 2640 x 1080 px Externe : 1056 x 1066 px | 30 W | Le test Voir l'offre | |
| 8,7 /10 | 6,4 pouces | MediaTek Dimensity 1300 | 8 Go | 256 Go | 4 500 mAh | 2400 x 1080 pixels | 80 W | Le test Voir l'offre | |
| 8,7 /10 | 6,67 pouces | Qualcomm Snapdragon 8 Gen 1 | 12 Go | 256 Go | 4 700 mAh | 2400 x 1080 px | 120 W | Le test Voir l'offre | |
| 8,7 /10 | 6,67 pouces | Qualcomm Snapdragon 778G | 8 Go | — | 5 000 mAh | 2400 x 1080 px | 67 W | Le test Voir l'offre | |
| 8,7 /10 | 6,4 pouces | Qualcomm Snapdragon 720G | 8 Go | 128 Go | 4 500 mAh | 2400 x 1080 pixels | 50 W | Le test Voir l'offre | |
| 8,7 /10 | 6,4 pouces | MediaTek Dimensity 920 | 8 Go | 256 Go | 4 500 mAh | 2400 x 1080 pixels | 60 W | Le test Voir l'offre | |
| 8,7 /10 | — | — | 8 Go | — | 4 300 mAh | — | — | Le test Voir l'offre | |
| 8,7 /10 | 6,62 pouces | Snapdragon 870 5G | 8 Go | — | 5 000 mAh | 2400 x 1080 pixels | 80 W | Le test Voir l'offre | |
| 8,7 /10 | 6,8 pouces | Qualcomm Snapdragon 8 Gen 2 | 12 Go | 256 Go | 6 000 mAh | 2480 x 1116 pixels | 65 W | Le test Voir l'offre | |
| 8,7 /10 | 7,6 pouces | Snapdragon 888 | 12 Go | 256 Go | 4 400 mAh | 2208 x 1768 px | 25 W | Le test Voir l'offre | |
| 8,7 /10 | 6,5 pouces | Qualcomm Snapdragon 888 | 12 Go | 512 Go | 4 500 mAh | 3840 x 1644 pixels | 30 W | Le test Voir l'offre | |
| 8,7 /10 | 6,67 pouces | MediaTek Dimensity 1200 Ultra | 6 Go | 128 Go | 5 000 mAh | 2400 x 1080 pixels | 120 W | Le test Voir l'offre | |
| 8,7 /10 | 6,67 pouces | MediaTek Dimensity 9200+ | 12 Go | 512 Go | 5 000 mAh | 2712 x 1220 px | 120 W | Le test Voir l'offre | |
| 8,7 /10 | 6,67 pouces | Qualcomm Snapdragon 865 | 8 Go | 256 Go | 4 500 mAh | — | — | Le test Voir l'offre | |
| 8,7 /10 | 6,5 pouces | Qualcomm SM7150 Snapdragon 732G | — | — | 4 250 mAh | — | — | Le test Voir l'offre | |
| 8,7 /10 | 6,67 pouces | Qualcomm Snapdragon 888 | 8 Go | 256 Go | 4 520 mAh | 2400 x 1080 pixels | 33 W | Le test Voir l'offre | |
| 8,7 /10 | 6,5 pouces | MediaTek Dimensity 700 | 4 Go | 128 Go | 5 000 mAh | 2400 x 1080 pixels | 18 W | Le test Voir l'offre | |
| 8,7 /10 | 6,43 pouces | MediaTek Helio G95 | 6 Go | 128 Go | 5 000 mAh | 2400 x 1080 pixels | 33 W | Le test Voir l'offre | |
|
109
Honor Honor 20
|
8,6 /10 | 6,25 pouces | Kirin 980 | 6 Go | 128 Go | 3 750 mAh | 2340 x 1080 px | — | Le test Voir l'offre |
|
110
Poco Poco F6 Pro
|
8,6 /10 | 6,67 pouces | Snapdragon 8 Gen 2 | 16 Go | 1 000 Go● | 5 000 mAh | 3200 × 1440 px | 120 W | Le test Voir l'offre |
| 8,5 /10 | 6,78 pouces | Qualcomm Snapdragon 8+ Gen 1 | — | 512 Go | 6 000 mAh | 2448 x 1080 pixels | 65 W | Le test Voir l'offre | |
| 8,5 /10 | 6,1 pouces | Google Tensor G3 | 8 Go | 128 Go | 4 492 mAh | 2400×1080 px | 18 W | Le test Voir l'offre | |
| 8,5 /10 | 6,78 pouces | Qualcomm Snapdragon 8s Gen 3 | 12 Go | 512 Go | 5 100 mAh | 2700 x 1224 px | 100 W | Le test Voir l'offre | |
| 8,5 /10 | 6,77 pouces | Snapdragon 6s Gen 3 | 4 Go | 128 Go | 6 500 mAh | 1610 x 720 pixels | 35 W | Le test Voir l'offre | |
| 8,5 /10 | 6,81 pouces | Snapdragon 8 Gen 1 | 8 Go | 256 Go | 4 600 mAh | 1312 x 2848 px | 100 W | Le test Voir l'offre | |
| 8,5 /10 | 6,55 pouces | Qualcomm Snapdragon 888 | 8 Go | 256 Go | 4 800 mAh | 2400 x 1080 pixels | 80 W | Le test Voir l'offre | |
| 8,5 /10 | 6,78 pouces | MediaTek Dimensity 9400 | 16 Go | 512 Go | 5 910 mAh | 2780 x 1264 pixels | 80 W | Le test Voir l'offre | |
|
118
Oppo Oppo Reno 6
|
8,5 /10 | 6,4 pouces | MediaTek Dimensity 900 | 8 Go | 128 Go | 5 000 mAh | 1080 × 2400 pixels | 18 W | Le test Voir l'offre |
|
119
Poco Poco F8 Pro
|
8,5 /10 | 6,59 pouces | Snapdragon 8 Elite | 12 Go | 256 Go | 6 210 mAh | 1,5K (2510 × 1156 pixels) | — | Le test Voir l'offre |
|
120
realme realme 9
|
8,5 /10 | 6,4 pouces | Snapdragon 680 | 8 Go | 128 Go | 4 500 mAh | 2340 x 1080 px | 33 W | Le test Voir l'offre |
| 8,5 /10 | 6,7 pouces | Qualcomm Snapdragon 888 | 12 Go | 256 Go | 5 000 mAh | 2400 x 1080 px | 65 W | Le test Voir l'offre | |
| 8,5 /10 | 6,78 pouces | Snapdragon 7+ Gen 3 | 12 Go | 256 Go | 5 500 mAh | 2780×1264 px | 120 W | Le test Voir l'offre | |
| 8,5 /10 | 6,6 pouces | MediaTek Dimensity 8100 5G | — | — | 5 000 mAh | 2412 x 1080 pixels | 33 W | Le test Voir l'offre | |
| 8,5 /10 | 6,78 pouces | MediaTek Dimensity 9400e | 12 Go | 512 Go | 7 000 mAh | 2780 x 1264 pixels | 120 W | Le test Voir l'offre | |
| 8,5 /10 | 7,6 pouces | Snapdragon 8 Gen 3 | 12 Go | 256 Go | 4 400 mAh | 2160 x 1856 pixels | 25 W | Le test Voir l'offre | |
| 8,5 /10 | 6,1 pouces | Qualcomm Snapdragon 888 | 8 Go | 128 Go | 4 500 mAh | 2520 x 1080 pixels | 30 W | Le test Voir l'offre | |
| 8,5 /10 | 6,67 pouces | MediaTek Dimensity 8100 Ultra | 8 Go | — | 5 000 mAh | 2712 x 1220 pixels | 120 W | Le test Voir l'offre | |
| 8,4 /10 | — | Kirin 980 | 8 Go | — | 4 000 mAh | — | — | Le test Voir l'offre | |
| 8,4 /10 | 7,25 pouces | Qualcomm Snapdragon 855 | 12 Go | 512 Go | 4 380 mAh | 2152 x 1536 px | — | Le test Voir l'offre | |
| 8,4 /10 | 6,01 pouces | Snapdragon 665 | 4 Go | — | 4 030 mAh | 1560 x 720 px | — | Le test Voir l'offre | |
| 8,3 /10 | 6,78 pouces | Qualcomm Snapdragon 8 Gen 3 | 16 Go | 512 Go | 5 500 mAh | 2400 x 1080 pixels | 65 W | Le test Voir l'offre | |
| 8,3 /10 | 5,81 pouces | Qualcomm Snapdragon 730G | 6 Go | 128 Go | 3 140 mAh | 2340 x 1080 pixels | 18 W | Le test Voir l'offre | |
| 8,3 /10 | 6,1 pouces | Google Tensor | 6 Go | 128 Go | 4 410 mAh | 2400 x 1080 pixels | 18 W | Le test Voir l'offre | |
|
134
Honor Honor 70
|
8,3 /10 | 6,67 pouces | Qualcomm Snapdragon 778G Plus | 8 Go | 256 Go | 4 800 mAh | 2400 x 1080 px | 66 W | Le test Voir l'offre |
|
135
Honor Honor 90
|
8,3 /10 | 6,7 pouces | Snapdragon 7 Gen 1 Accelerated Edition | 12 Go | 512 Go | 500 mAh | 2644 x 1200 pixels | 66 W | Le test Voir l'offre |
| 8,3 /10 | — | Kirin 710 | 3 Go | — | 3 400 mAh | 1080 × 2340 pixels | — | Le test Voir l'offre | |
| 8,3 /10 | 6,77 pouces | HiSilicon Kirin 9010 | 12 Go | 512 Go | 5 050 mAh | 2844 × 1280 pixels | 100 W | Le test Voir l'offre | |
| 8,3 /10 | 6,7 pouces | Qualcomm Snapdragon 870 | 12 Go | 256 Go | 4 500 mAh | 2400 x 1080 pixels | 30 W | Le test Voir l'offre | |
| 8,3 /10 | 6,5 pouces | Qualcomm Snapdragon 778G+ | 8 Go | — | 4 020 mAh | 2400 x 1080 px | 33 W | Le test Voir l'offre | |
| 8,3 /10 | 6,77 pouces | Qualcomm Snapdragon 7s Gen 3 | 12 Go | 256 Go | 5 000 mAh | 2392 x 1080 pixels | 50 W | Le test Voir l'offre | |
| 8,3 /10 | 7,82 pouces | Snapdragon 8 Gen 2 | 16 Go | 1 000 Go● | 4 805 mAh | 2440 x 2268 pixels | 64 W | Le test Voir l'offre | |
| 8,3 /10 | 6,4 pouces | Qualcomm Snapdragon 765G | 8 Go | 128 Go | 4 300 mAh | 2400 x 1080 pixels | 65 W | Le test Voir l'offre | |
| 8,3 /10 | 6,67 pouces | Qualcomm Snapdragon 865 | — | — | 4 700 mAh | — | 30 W | Le test Voir l'offre | |
|
144
Poco Poco M4 5G
|
8,3 /10 | 6,58 pouces | MediaTek Dimensity 700 | 6 Go | 128 Go | 5 000 mAh | 2408 x 1080 pixels | 18 W | Le test Voir l'offre |
|
145
realme realme 7i
|
8,3 /10 | 6,5 pouces | MediaTek Helio G85 | 4 Go | 64 Go | 6 000 mAh | 1600 x 720 pixels | 18 W | Le test Voir l'offre |
|
146
realme realme 8i
|
8,3 /10 | 6,48 pouces | MediaTek Helio G96 | 4 Go | 64 Go | 5 000 mAh | 2400 x 1080 pixels | 18 W | Le test Voir l'offre |
| 8,3 /10 | 6,4 pouces | Qualcomm Snapdragon 695 5G | 8 Go | 128 Go | 5 000 mAh | 2400 x 1080 pixels | 33 W | Le test Voir l'offre | |
|
148
realme realme 9i
|
8,3 /10 | — | — | 4 Go | — | 5 000 mAh | — | — | Le test Voir l'offre |
| 8,3 /10 | 6,8 pouces | MediaTek Dimensity 8400 Max | — | — | 7 000 mAh | 2800 x 1280 pixels | 120 W | Le test Voir l'offre | |
| 8,3 /10 | 6,6 pouces | MediaTek Dimensity 810 5G | — | — | 5 000 mAh | 2408 x 1080 pixels | 33 W | Le test Voir l'offre | |
| 8,3 /10 | 6,8 pouces | Qualcomm Snapdragon 8+ Gen 1 | 18 Go● | 512 Go | 5 000 mAh | 2400 x 1080 pixels | 65 W | Le test Voir l'offre | |
| 8,3 /10 | 6,5 pouces | Snapdragon 778G | 6 Go | 128 Go | 4 500 mAh | 2400 x 1080 px | 25 W | Le test Voir l'offre | |
| 8,3 /10 | 6,7 pouces | Snapdragon 8+ Gen 1 | 8 Go | — | 3 700 mAh | 2640 x 1080 pixels | 25 W | Le test Voir l'offre | |
